<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have Sex Standing Up</title>
	<atom:link href="http://howtolosebelly.com/weight-loss-tips/have-sex-standing-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtolosebelly.com/weight-loss-tips/have-sex-standing-up/</link>
	<description>Weight loss, lose belly, best diet plans, How to lose belly fat</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:51:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danilo Packham</title>
		<link>http://howtolosebelly.com/weight-loss-tips/have-sex-standing-up/comment-page-1/#comment-381</link>
		<dc:creator>Danilo Packham</dc:creator>
		<pubDate>Mon, 22 Mar 2010 08:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtolosebelly.com/?p=516#comment-381</guid>
		<description>Obesity is a serious health condition that can interfere with basic physical functions such as breathing or walking. Those who are morbidly obese are at greater risk for illnesses including diabetes, high blood pressure, sleep apnea, gastroesophageal reflux disease (gerd), gallstones, osteoarthritis, heart disease, and cancer. Morbid obesity is diagnosed by determining. Bmi is defined by the ratio of an individual’s height to his or her weight. Normal bmi ranges from 20-25. See bmi on back panel. An individual is considered morbidly obese if he or she is 100 pounds over his/her ideal body weight, has a bmi of 40 or more, or 35 or more and experiencing obesity-related health conditions, such as high blood pressure or diabetes. Obesity-related health conditions.</description>
		<content:encoded><![CDATA[<p>Obesity is a serious health condition that can interfere with basic physical functions such as breathing or walking. Those who are morbidly obese are at greater risk for illnesses including diabetes, high blood pressure, sleep apnea, gastroesophageal reflux disease (gerd), gallstones, osteoarthritis, heart disease, and cancer. Morbid obesity is diagnosed by determining. Bmi is defined by the ratio of an individual’s height to his or her weight. Normal bmi ranges from 20-25. See bmi on back panel. An individual is considered morbidly obese if he or she is 100 pounds over his/her ideal body weight, has a bmi of 40 or more, or 35 or more and experiencing obesity-related health conditions, such as high blood pressure or diabetes. Obesity-related health conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

